Difference between revisions of "Publications"
Jump to navigation
Jump to search
(9 intermediate revisions by 3 users not shown) | |||
Line 1: | Line 1: | ||
== '''<small>ALMA publications with Italian ARC Node involvement</small>''' == | == '''<small>ALMA publications with Italian ARC Node involvement</small>''' == | ||
+ | * Urquhart et al. (2022), MNRAS, 511, 3017, '''The bright extragalactic ALMA redshift survey (BEARS) I: redshifts of bright gravitationally lensed galaxies from the Herschel ATLAS''' [https://ui.adsabs.harvard.edu/abs/2022MNRAS.511.3017U] | ||
+ | |||
+ | * Giulietti et al. (2022), MNRAS, 511, 1408, '''The far-infrared/radio correlation for a sample of strongly lensed dusty star-forming galaxies detected by Herschel''' [https://ui.adsabs.harvard.edu/abs/2022MNRAS.511.1408G/] | ||
+ | |||
+ | * Pantoni et al. (2022), MNRAS, 507, 3998, '''An ALMA view of 11 dusty star-forming galaxies at the peak of cosmic star formation history''' [http://adsabs.harvard.edu/abs/2021MNRAS.507.3998P] | ||
+ | |||
+ | * Sanna et al. (2021). A&A, 655, A72, '''Physical conditions in the warped accretion disk of a massive star. 349 GHz ALMA observations of G023.01-00.41''' [https://ui.adsabs.harvard.edu/abs/2021A%26A...655A..72S/abstract] | ||
+ | |||
+ | * Trombetti et al. (2021), A\&A, 653, 151, '''Search for candidate strongly lensed dusty galaxies in the Planck satellite catalogues''' [http://adsabs.harvard.edu/abs/2021A&A...653A.151T] | ||
+ | |||
+ | * Massardi et al. (2021), PASP, 133, 5001, '''The Additional Representative Images for Legacy (ARI-L) Project for the ALMA Science Archive''' [http://adsabs.harvard.edu/abs/2021PASP..133h5001M] | ||
+ | |||
+ | * Pantoni et al. (2021), MNRAS, 504,928, '''Unveiling the nature of 11 dusty star-forming galaxies at the peak of cosmic star formation history''' [http://adsabs.harvard.edu/abs/2021MNRAS.504..928P] | ||
+ | |||
+ | *Loiacono et al. (2021), A&A, 646, 76, '''The ALPINE-ALMA [C II] survey. Luminosity function of serendipitous [C II] line emitters at z ∼ 5''' [http://adsabs.harvard.edu/abs/2021A&A...646A..76L] | ||
+ | |||
+ | * Bonaldi et al. (2021), MNRAS, 500, 3821, '''Square Kilometre Array Science Data Challenge 1: analysis and results''' [http://adsabs.harvard.edu/abs/2021MNRAS.500.3821B] | ||
+ | |||
+ | * D'Amato et al. (2020) A&A, 641, 6, '''Discovery of molecular gas fueling galaxy growth in a protocluster at z = 1.7''' [http://adsabs.harvard.edu/abs/2020A&A...641L...6D] | ||
+ | |||
+ | *Stoehr et al. (2020), ADASS XXVII, ASP Conf. Series, Vol. 522, p.639, '''The ALMA Re-imaging Project Study''' [http://adsabs.harvard.edu/abs/2020ASPC..522..639S] | ||
+ | |||
+ | * D'Amato et al. (2020) A&A, 636, 37, '''Dust and gas content of high-redshift galaxies hosting obscured AGN in the Chandra Deep Field-South''' [http://adsabs.harvard.edu/abs/2020A&A...636A..37D] | ||
+ | |||
+ | * Brogan et al. (2019), ApJ Lett., 881, L39, '''Sub-arcsecond (sub)millimeter imaging of the massive protocluster G358.93-0.03: Discovery of 14 new methanol maser lines associated with a hot core''' [http://adsabs.harvard.edu/abs/2019ApJ...881L..39B] | ||
+ | |||
+ | * Galluzzi (2019) MNRAS, 489, 470,''' ALMA Band 3 polarimetric follow-up of a complete sample of faint PACO sources''' [http://adsabs.harvard.edu/abs/2019MNRAS.489..470G] | ||
+ | |||
+ | * Pantoni et al. (2019), ApJ, 880, 129, '''New Analytic Solutions for Galaxy Evolution: Gas, Stars, Metals, and Dust in Local ETGs and Their High-z Star-forming Progenitors''' [http://adsabs.harvard.edu/abs/2019ApJ...880..129P] | ||
+ | |||
+ | * Bonato et al. (2019), MNRAS, 485, 1188, '''ALMA photometry of extragalactic radio sources''' [http://adsabs.harvard.edu/abs/2019MNRAS.485.1188B] | ||
+ | |||
+ | * Bonato et al. (2019), PASA, 36, 17, '''Origins Space Telescope: Predictions for far-IR spectroscopic surveys'''[http://adsabs.harvard.edu/abs/2019PASA...36...17B] | ||
+ | |||
+ | * Fontani et al. (2018), A&A, 615, A94, '''The fragmentation properties of massive protocluster gas clumps: an ALMA study''' [https://ui.adsabs.harvard.edu/abs/2018A%26A...615A..94F/abstract] | ||
* Mingozzi et al. (2018), MNRAS, 474, 3640, '''CO excitation in the Seyfert galaxy NGC 34: stars, shock or AGN driven?''' [http://adsabs.harvard.edu/abs/2018MNRAS.474.3640M] | * Mingozzi et al. (2018), MNRAS, 474, 3640, '''CO excitation in the Seyfert galaxy NGC 34: stars, shock or AGN driven?''' [http://adsabs.harvard.edu/abs/2018MNRAS.474.3640M] | ||
Line 14: | Line 49: | ||
* Mignani et al. (2017), ApJL, 851, L10, '''The First Detection of a Pulsar with ALMA''' [http://adsabs.harvard.edu/abs/2017ApJ...851L..10M] | * Mignani et al. (2017), ApJL, 851, L10, '''The First Detection of a Pulsar with ALMA''' [http://adsabs.harvard.edu/abs/2017ApJ...851L..10M] | ||
+ | |||
+ | * Orienti et al. (2017), MNRAS.469L,123O, '''ALMA polarization observations of the particle accelerators in the hotspot of the radio galaxy 3C 445''' | ||
* Bianchi et al. (2017), A&A, 606, L7, '''Deuterated methanol on a solar system scale around the HH212 protostar''' [http://adsabs.harvard.edu/abs/2017A%26A...606L...7B] | * Bianchi et al. (2017), A&A, 606, L7, '''Deuterated methanol on a solar system scale around the HH212 protostar''' [http://adsabs.harvard.edu/abs/2017A%26A...606L...7B] | ||
Line 35: | Line 72: | ||
* Koay et al. (2016), MNRAS, 455, 2745, '''ALMA probes the molecular gas reservoirs in the changing-look Seyfert galaxy Mrk 590''' [http://adsabs.harvard.edu/abs/2016MNRAS.455.2745K ADS] | * Koay et al. (2016), MNRAS, 455, 2745, '''ALMA probes the molecular gas reservoirs in the changing-look Seyfert galaxy Mrk 590''' [http://adsabs.harvard.edu/abs/2016MNRAS.455.2745K ADS] | ||
− | * Agundez et al. (2015), ApJ, 814, 143, '''The Peculiar Distribution of CH3CN in IRC +10216 Seen by ALMA''' [http://adsabs.harvard.edu/abs/2015ApJ...814..143A | + | * Paladino et al. (2015), in Proceedings of Science, Conference "Advancing Astrophysics with the Square Kilometre Array" (Giardini Naxos, Italy; 8-13 June 2014), '''Synergies between SKA and ALMA: observations of Nearby Galaxies''' [http://pos.sissa.it/archive/conferences/215/156/AASKA14_156.pdf] |
+ | |||
+ | * Agundez et al. (2015), ApJ, 814, 143, '''The Peculiar Distribution of CH3CN in IRC +10216 Seen by ALMA''' [http://adsabs.harvard.edu/abs/2015ApJ...814..143A] | ||
− | * ALMA Partneship; Vlahakis et al. (2015), ApJL, 808, L4, '''The 2014 ALMA Long Baseline Campaign: Observations of the Strongly Lensed Submillimeter Galaxy HATLAS J090311.6+003906 at z = 3.042''' [http://adsabs.harvard.edu/abs/2015ApJ...808L...4A | + | * ALMA Partneship; Vlahakis et al. (2015), ApJL, 808, L4, '''The 2014 ALMA Long Baseline Campaign: Observations of the Strongly Lensed Submillimeter Galaxy HATLAS J090311.6+003906 at z = 3.042''' [http://adsabs.harvard.edu/abs/2015ApJ...808L...4A] |
− | * ALMA Partnership; Brogan et al. (2015), ApJL, 808, L3, '''The 2014 ALMA Long Baseline Campaign: First Results from High Angular Resolution Observations toward the HL Tau Region''' [http://adsabs.harvard.edu/abs/2015ApJ...808L...3A | + | * ALMA Partnership; Brogan et al. (2015), ApJL, 808, L3, '''The 2014 ALMA Long Baseline Campaign: First Results from High Angular Resolution Observations toward the HL Tau Region''' [http://adsabs.harvard.edu/abs/2015ApJ...808L...3A] |
− | * ALMA Partnership; Hunter et al. (2015), ApJL, 808, L2, '''The 2014 ALMA Long Baseline Campaign: Observations of Asteroid 3 Juno at 60 Kilometer Resolution''' [http://adsabs.harvard.edu/abs/2015ApJ...808L...2A | + | * ALMA Partnership; Hunter et al. (2015), ApJL, 808, L2, '''The 2014 ALMA Long Baseline Campaign: Observations of Asteroid 3 Juno at 60 Kilometer Resolution''' [http://adsabs.harvard.edu/abs/2015ApJ...808L...2A] |
− | * ALMA Partnership; Fomalont et al. (2015), ApJL, 808, L1, '''An overview of the 2014 ALMA Long Baseline Campaign''' [http://adsabs.harvard.edu/abs/2015ApJ...808L...1A | + | * ALMA Partnership; Fomalont et al. (2015), ApJL, 808, L1, '''An overview of the 2014 ALMA Long Baseline Campaign''' [http://adsabs.harvard.edu/abs/2015ApJ...808L...1A] |
− | * Beltran et al. (2015), arXiv:1509.02702, '''Italian Science Case for ALMA Band 2+3''' [http://cdsads.u-strasbg.fr/abs/2015arXiv150902702B | + | * Beltran et al. (2015), arXiv:1509.02702, '''Italian Science Case for ALMA Band 2+3''' [http://cdsads.u-strasbg.fr/abs/2015arXiv150902702B] |
− | * Vellila Prieto et al. (2015), ApJL, 805, L13, '''Si-bearing Molecules Toward IRC+10216: ALMA Unveils the Molecular Envelope of CWLeo''' [http://adsabs.harvard.edu/abs/2015ApJ...805L..13V | + | * Vellila Prieto et al. (2015), ApJL, 805, L13, '''Si-bearing Molecules Toward IRC+10216: ALMA Unveils the Molecular Envelope of CWLeo''' [http://adsabs.harvard.edu/abs/2015ApJ...805L..13V] |
− | * Viti et al. (2014), A&A, 570A, 28V, '''Molecular line emission in NGC1068 imaged with ALMA: II. The chemistry of the dense molecular gas''' [http://adsabs.harvard.edu/abs/2014A%26A...570A..28V | + | * Viti et al. (2014), A&A, 570A, 28V, '''Molecular line emission in NGC1068 imaged with ALMA: II. The chemistry of the dense molecular gas''' [http://adsabs.harvard.edu/abs/2014A%26A...570A..28V] |
− | * Tilanus et al. (2014), arXiv:1406.4650v1, '''Future mmVLBI Research with ALMA: A European vision''' [http://adsabs.harvard.edu/abs/2014arXiv1406.4650T | + | * Tilanus et al. (2014), arXiv:1406.4650v1, '''Future mmVLBI Research with ALMA: A European vision''' [http://adsabs.harvard.edu/abs/2014arXiv1406.4650T] |
− | * Garcia-Burillo et al. (2014), A&A, 567A, 125G, '''Molecular line emission in NGC1068 imaged with ALMA. I An AGN-driven outflow in the dense molecular gas''' [http://adsabs.harvard.edu/abs/2014A%26A...567A.125G | + | * Garcia-Burillo et al. (2014), A&A, 567A, 125G, '''Molecular line emission in NGC1068 imaged with ALMA. I An AGN-driven outflow in the dense molecular gas''' [http://adsabs.harvard.edu/abs/2014A%26A...567A.125G] |
− | * Combes et al. (2014), A&A, 565A, 97C, '''ALMA reveals the feeding of the Seyfert 1 nucleus in NGC 1566''' [http://adsabs.harvard.edu/abs/2014A%26A...565A..97C | + | * Combes et al. (2014), A&A, 565A, 97C, '''ALMA reveals the feeding of the Seyfert 1 nucleus in NGC 1566''' [http://adsabs.harvard.edu/abs/2014A%26A...565A..97C] |
− | * Gilli et al. (2014), A&A, 562A, 67G, '''ALMA reveals a warm and compact starburst around a heavily obscured supermassive black hole at z = 4.75''' [http://adsabs.harvard.edu/abs/2014A%26A...562A..67G | + | * Gilli et al. (2014), A&A, 562A, 67G, '''ALMA reveals a warm and compact starburst around a heavily obscured supermassive black hole at z = 4.75''' [http://adsabs.harvard.edu/abs/2014A%26A...562A..67G] |
− | * Hunt et al. (2014), A&A, 561A, 49H, '''ALMA observations of cool dust in a low-metallicity starburst, SBS 0335-052''' [http://adsabs.harvard.edu/abs/2014A%26A...561A..49H | + | * Hunt et al. (2014), A&A, 561A, 49H, '''ALMA observations of cool dust in a low-metallicity starburst, SBS 0335-052''' [http://adsabs.harvard.edu/abs/2014A%26A...561A..49H] |
− | * Combes et al. (2013), A&A, 558A, 124C, '''ALMA observations of feeding and feedback in nearby Seyfert galaxies: an AGN-driven outflow in NGC 1433''' [http://%5Bhttp://adsabs.harvard.edu/abs/2013A%26A...558A.124C%5D | + | * Combes et al. (2013), A&A, 558A, 124C, '''ALMA observations of feeding and feedback in nearby Seyfert galaxies: an AGN-driven outflow in NGC 1433''' [http://%5Bhttp://adsabs.harvard.edu/abs/2013A%26A...558A.124C%5D] |
− | * PRISM Collaboration (2013), '''PRISM (Polarized Radiation Imaging and Spectroscopy Mission): A White Paper on the Ultimate Polarimetric Spectro-Imaging of the Microwave and Far-Infrared Sky''' [http://adsabs.harvard.edu/abs/2013arXiv1306.2259P | + | * PRISM Collaboration (2013), '''PRISM (Polarized Radiation Imaging and Spectroscopy Mission): A White Paper on the Ultimate Polarimetric Spectro-Imaging of the Microwave and Far-Infrared Sky''' [http://adsabs.harvard.edu/abs/2013arXiv1306.2259P] |
== '''<small>Outreach</small>''' == | == '''<small>Outreach</small>''' == | ||
Line 69: | Line 108: | ||
* Schuller et al. (2016), The Messenger, 165, 27, '''From ATLASGAL to SEDIGISM: Towards a Complete 3D View of the Dense Galactic Interstellar Medium''' [http://adsabs.harvard.edu/abs/2016Msngr.165...27S] | * Schuller et al. (2016), The Messenger, 165, 27, '''From ATLASGAL to SEDIGISM: Towards a Complete 3D View of the Dense Galactic Interstellar Medium''' [http://adsabs.harvard.edu/abs/2016Msngr.165...27S] | ||
− | * Hatziminaoglou et al. (2015), Messenger, 162, 24, '''The European ALMA Regional Centre Network: A Geographically Distributed User Support Model''' [http://cdsads.u-strasbg.fr/abs/2015Msngr.162...24H | + | * Hatziminaoglou et al. (2015), Messenger, 162, 24, '''The European ALMA Regional Centre Network: A Geographically Distributed User Support Model''' [http://cdsads.u-strasbg.fr/abs/2015Msngr.162...24H] |
− | * Andreani et al. (2014), SPIE Proceedings Vol. 9149: Observatory Operations: Strategies, Processes, and Systems V (A. B. Peck, C.R. Benn, R.L. Seaman, Eds.), '''The European ALMA Regional Centre: a model of user support''' [http://cdsads.u-strasbg.fr/abs/2014SPIE.9149E..0YA | + | * Andreani et al. (2014), SPIE Proceedings Vol. 9149: Observatory Operations: Strategies, Processes, and Systems V (A. B. Peck, C.R. Benn, R.L. Seaman, Eds.), '''The European ALMA Regional Centre: a model of user support''' [http://cdsads.u-strasbg.fr/abs/2014SPIE.9149E..0YA] |
* Brand (2013), Geocentro, 26, 56, '''ALMA - Una nuova finestra sull'Universo''' [http://www.ira.inaf.it/~brand/papers/Geocentro-ALMA-hires.pdf] | * Brand (2013), Geocentro, 26, 56, '''ALMA - Una nuova finestra sull'Universo''' [http://www.ira.inaf.it/~brand/papers/Geocentro-ALMA-hires.pdf] | ||
− | * Casasola & Brand (2012), MemSAItSuppl, 19, 330, '''The exciting future of (sub-)millimeter interferometry: ALMA''' [http://adsabs.harvard.edu/abs/2012MSAIS..19..330C | + | * Casasola & Brand (2012), MemSAItSuppl, 19, 330, '''The exciting future of (sub-)millimeter interferometry: ALMA''' [http://adsabs.harvard.edu/abs/2012MSAIS..19..330C] |
Latest revision as of 14:22, 6 April 2022
ALMA publications with Italian ARC Node involvement
- Urquhart et al. (2022), MNRAS, 511, 3017, The bright extragalactic ALMA redshift survey (BEARS) I: redshifts of bright gravitationally lensed galaxies from the Herschel ATLAS [1]
- Giulietti et al. (2022), MNRAS, 511, 1408, The far-infrared/radio correlation for a sample of strongly lensed dusty star-forming galaxies detected by Herschel [2]
- Pantoni et al. (2022), MNRAS, 507, 3998, An ALMA view of 11 dusty star-forming galaxies at the peak of cosmic star formation history [3]
- Sanna et al. (2021). A&A, 655, A72, Physical conditions in the warped accretion disk of a massive star. 349 GHz ALMA observations of G023.01-00.41 [4]
- Trombetti et al. (2021), A\&A, 653, 151, Search for candidate strongly lensed dusty galaxies in the Planck satellite catalogues [5]
- Massardi et al. (2021), PASP, 133, 5001, The Additional Representative Images for Legacy (ARI-L) Project for the ALMA Science Archive [6]
- Pantoni et al. (2021), MNRAS, 504,928, Unveiling the nature of 11 dusty star-forming galaxies at the peak of cosmic star formation history [7]
- Loiacono et al. (2021), A&A, 646, 76, The ALPINE-ALMA [C II] survey. Luminosity function of serendipitous [C II] line emitters at z ∼ 5 [8]
- Bonaldi et al. (2021), MNRAS, 500, 3821, Square Kilometre Array Science Data Challenge 1: analysis and results [9]
- D'Amato et al. (2020) A&A, 641, 6, Discovery of molecular gas fueling galaxy growth in a protocluster at z = 1.7 [10]
- Stoehr et al. (2020), ADASS XXVII, ASP Conf. Series, Vol. 522, p.639, The ALMA Re-imaging Project Study [11]
- D'Amato et al. (2020) A&A, 636, 37, Dust and gas content of high-redshift galaxies hosting obscured AGN in the Chandra Deep Field-South [12]
- Brogan et al. (2019), ApJ Lett., 881, L39, Sub-arcsecond (sub)millimeter imaging of the massive protocluster G358.93-0.03: Discovery of 14 new methanol maser lines associated with a hot core [13]
- Galluzzi (2019) MNRAS, 489, 470, ALMA Band 3 polarimetric follow-up of a complete sample of faint PACO sources [14]
- Pantoni et al. (2019), ApJ, 880, 129, New Analytic Solutions for Galaxy Evolution: Gas, Stars, Metals, and Dust in Local ETGs and Their High-z Star-forming Progenitors [15]
- Bonato et al. (2019), MNRAS, 485, 1188, ALMA photometry of extragalactic radio sources [16]
- Bonato et al. (2019), PASA, 36, 17, Origins Space Telescope: Predictions for far-IR spectroscopic surveys[17]
- Fontani et al. (2018), A&A, 615, A94, The fragmentation properties of massive protocluster gas clumps: an ALMA study [18]
- Mingozzi et al. (2018), MNRAS, 474, 3640, CO excitation in the Seyfert galaxy NGC 34: stars, shock or AGN driven? [19]
- Puglisi et al. (2017), arXiv:1712.09639, Forecasting Polarized Radio Sources for CMB observations [20]
- Sabatini et al. (2017), arXiv:1712.08834, Unveiling the inner morphology and gas kinematics of NGC 5135 with ALMA [21]
- Pozzi et al. (2017), MNRAS, 470, L64, CO excitation in the Seyfert galaxy NGC 7130 [22]
- Massardi et al. (2017), arXiv:1709.10427, Chandra and ALMA observations of the nuclear activity in two strongly lensed star forming galaxies [23]
- Brusa et al. (2017), arXiv:1712.04505, Molecular outflow and feedback in the obscured Quasar XID2028 revealed by ALMA [24]
- Mignani et al. (2017), ApJL, 851, L10, The First Detection of a Pulsar with ALMA [25]
- Orienti et al. (2017), MNRAS.469L,123O, ALMA polarization observations of the particle accelerators in the hotspot of the radio galaxy 3C 445
- Bianchi et al. (2017), A&A, 606, L7, Deuterated methanol on a solar system scale around the HH212 protostar [26]
- Agliozzo et al. (2016), ApJ, 841, 130, The Luminous Blue Variable RMC 127 as Seen with ALMA and ATCA [27]
- Massardi et al. (2016), International Journal of Modern Physics D, 25, 1640009, Polarization of extragalactic radio sources: CMB foregrounds and telescope calibration issues [28]
- Nagai et al. (2016), ApJ, 824, 132, ALMA Science Verification Data: Millimeter Continuum Polarimetry of the Bright Radio Quasar 3C 286 [29]
- Fontani et al. (2016), A&A, 593, L14, Magnetically regulated fragmentation of a massive, dense, and turbulent clump [30]
- Leurini et al. (2016), A&A, 595, L4, Hot methanol from the inner region of the HH 212 protostellar system [31]
- Martin et al. (2016), arXiv:1603.01291 (accepted A&A), The unbearable opaqueness of Arp 220 ADS
- Lindberg et al. (2016), A&A, 587, A15, Evidence for a chemically differentiated outflow in Mrk 231 ADS
- Fuller et al. (2016), arXiv:1602.02414, The Science Case for ALMA Band 2 and Band 2+3 ADS
- Koay et al. (2016), MNRAS, 455, 2745, ALMA probes the molecular gas reservoirs in the changing-look Seyfert galaxy Mrk 590 ADS
- Paladino et al. (2015), in Proceedings of Science, Conference "Advancing Astrophysics with the Square Kilometre Array" (Giardini Naxos, Italy; 8-13 June 2014), Synergies between SKA and ALMA: observations of Nearby Galaxies [32]
- Agundez et al. (2015), ApJ, 814, 143, The Peculiar Distribution of CH3CN in IRC +10216 Seen by ALMA [33]
- ALMA Partneship; Vlahakis et al. (2015), ApJL, 808, L4, The 2014 ALMA Long Baseline Campaign: Observations of the Strongly Lensed Submillimeter Galaxy HATLAS J090311.6+003906 at z = 3.042 [34]
- ALMA Partnership; Brogan et al. (2015), ApJL, 808, L3, The 2014 ALMA Long Baseline Campaign: First Results from High Angular Resolution Observations toward the HL Tau Region [35]
- ALMA Partnership; Hunter et al. (2015), ApJL, 808, L2, The 2014 ALMA Long Baseline Campaign: Observations of Asteroid 3 Juno at 60 Kilometer Resolution [36]
- ALMA Partnership; Fomalont et al. (2015), ApJL, 808, L1, An overview of the 2014 ALMA Long Baseline Campaign [37]
- Beltran et al. (2015), arXiv:1509.02702, Italian Science Case for ALMA Band 2+3 [38]
- Vellila Prieto et al. (2015), ApJL, 805, L13, Si-bearing Molecules Toward IRC+10216: ALMA Unveils the Molecular Envelope of CWLeo [39]
- Viti et al. (2014), A&A, 570A, 28V, Molecular line emission in NGC1068 imaged with ALMA: II. The chemistry of the dense molecular gas [40]
- Tilanus et al. (2014), arXiv:1406.4650v1, Future mmVLBI Research with ALMA: A European vision [41]
- Garcia-Burillo et al. (2014), A&A, 567A, 125G, Molecular line emission in NGC1068 imaged with ALMA. I An AGN-driven outflow in the dense molecular gas [42]
- Combes et al. (2014), A&A, 565A, 97C, ALMA reveals the feeding of the Seyfert 1 nucleus in NGC 1566 [43]
- Gilli et al. (2014), A&A, 562A, 67G, ALMA reveals a warm and compact starburst around a heavily obscured supermassive black hole at z = 4.75 [44]
- Hunt et al. (2014), A&A, 561A, 49H, ALMA observations of cool dust in a low-metallicity starburst, SBS 0335-052 [45]
- Combes et al. (2013), A&A, 558A, 124C, ALMA observations of feeding and feedback in nearby Seyfert galaxies: an AGN-driven outflow in NGC 1433 [46]
- PRISM Collaboration (2013), PRISM (Polarized Radiation Imaging and Spectroscopy Mission): A White Paper on the Ultimate Polarimetric Spectro-Imaging of the Microwave and Far-Infrared Sky [47]
Outreach
- Schuller et al. (2016), The Messenger, 165, 27, From ATLASGAL to SEDIGISM: Towards a Complete 3D View of the Dense Galactic Interstellar Medium [48]
- Hatziminaoglou et al. (2015), Messenger, 162, 24, The European ALMA Regional Centre Network: A Geographically Distributed User Support Model [49]
- Andreani et al. (2014), SPIE Proceedings Vol. 9149: Observatory Operations: Strategies, Processes, and Systems V (A. B. Peck, C.R. Benn, R.L. Seaman, Eds.), The European ALMA Regional Centre: a model of user support [50]
- Brand (2013), Geocentro, 26, 56, ALMA - Una nuova finestra sull'Universo [51]
- Casasola & Brand (2012), MemSAItSuppl, 19, 330, The exciting future of (sub-)millimeter interferometry: ALMA [52]