Topic Lowest Scoring Task Min Score
Data Sets 1. hif_importdata: Register measurement sets with the pipeline
1.00
Calibration 13. hifa_timegaincal: Gain calibrationX-Y deviation
1.00
Flagging 14. hif_applycal: Apply calibrations from context22.36% data flagged
0.81
Imaging No scoring tasks in this topic
N/A
Miscellaneous 4. hif_refant: Select reference antennas
1.00

Flagging Summaries

uid___A002_Xa0b40d_X3cb8.ms

Flagging percentages for Source name: Titan, Intents: WVR,ATMOSPHERE,AMPLITUDE
spw DA41 DA42 DA43 DA44 DA45 DA46 DA49 DA51 DA52 DA53 DA57 DA59 DA60 DA61 DA62 DA63 DA64 DV01 DV02 DV04 DV05 DV08 DV09 DV10 DV11 DV12 DV14 DV15 DV16 DV17 DV18 DV19 DV20 DV21 DV22 DV23
17 10.22 10.22 10.22 10.22 100.00 10.22 10.22 10.22 10.22 10.22 10.22 10.22 10.22 10.22 10.22 10.22 10.22 13.33 10.22 13.67 17.00 13.56 100.00 17.11 13.33 13.33 13.33 13.33 13.67 10.22 10.22 13.56 17.00 10.22 13.56 13.56
19 10.25 10.25 10.25 10.25 100.00 10.97 10.25 10.25 10.25 10.25 10.25 10.25 10.25 10.25 10.25 10.25 10.25 13.36 10.25 13.69 17.02 13.58 100.00 17.13 13.36 13.36 13.36 13.36 13.69 10.25 10.25 13.58 17.02 10.25 13.58 13.58
21 100.00 15.67 100.00 15.67 100.00 15.67 15.67 15.67 15.67 15.67 15.67 15.67 15.67 15.67 15.67 15.67 15.67 18.67 15.67 18.89 22.00 18.78 15.67 22.11 18.67 18.67 100.00 18.67 18.89 15.67 15.67 18.78 22.00 15.67 18.78 18.78
23 10.22 10.22 10.22 10.22 100.00 10.22 10.22 10.22 10.22 10.22 10.22 10.22 10.22 10.22 10.22 10.22 10.22 13.33 10.22 13.67 17.00 13.56 100.00 17.11 13.33 13.33 13.33 13.33 13.67 10.22 10.22 13.56 17.00 10.22 13.56 13.56
Flagging percentages for Source name: J1517-2422, Intents: WVR,ATMOSPHERE,SIDEBAND,BANDPASS,POINTING
spw DA41 DA42 DA43 DA44 DA45 DA46 DA49 DA51 DA52 DA53 DA57 DA59 DA60 DA61 DA62 DA63 DA64 DV01 DV02 DV04 DV05 DV08 DV09 DV10 DV11 DV12 DV14 DV15 DV16 DV17 DV18 DV19 DV20 DV21 DV22 DV23
17 8.53 10.31 8.53 8.53 100.00 10.31 8.53 12.17 10.28 10.36 9.42 11.25 8.53 8.53 9.42 8.53 10.25 12.58 12.56 11.72 11.17 12.08 12.47 12.97 12.72 13.36 14.78 13.97 11.22 11.67 13.86 11.14 12.17 12.97 12.72 11.19
19 8.55 10.33 8.55 8.55 100.00 11.05 8.55 12.19 10.30 10.38 9.44 11.27 8.55 8.55 9.44 8.55 10.27 12.60 12.58 11.74 11.19 12.11 12.49 12.99 12.74 13.38 14.80 13.99 11.24 11.69 13.88 11.16 12.19 12.99 12.74 11.22
21 13.89 15.56 100.00 13.89 100.00 15.56 13.89 17.31 15.53 15.61 14.72 16.44 13.89 13.89 14.72 13.89 15.50 17.72 17.64 16.86 16.36 17.22 17.56 18.06 17.83 18.39 100.00 19.00 16.42 16.81 18.89 16.36 17.31 18.06 17.86 16.39
23 8.53 10.31 8.53 8.53 100.00 10.31 8.53 12.17 10.28 10.36 9.42 11.25 8.53 8.53 9.42 8.53 10.25 12.58 12.56 11.72 11.17 12.08 12.47 12.97 12.72 13.36 14.78 13.97 11.22 11.67 13.86 11.14 12.17 12.97 12.72 11.19
Flagging percentages for Source name: IRAS16293-2422, Intents: WVR,ATMOSPHERE,TARGET
spw DA41 DA42 DA43 DA44 DA45 DA46 DA49 DA51 DA52 DA53 DA57 DA59 DA60 DA61 DA62 DA63 DA64 DV01 DV02 DV04 DV05 DV08 DV09 DV10 DV11 DV12 DV14 DV15 DV16 DV17 DV18 DV19 DV20 DV21 DV22 DV23
17 7.05 7.05 7.69 7.05 100.00 8.35 8.35 8.35 7.76 7.05 7.76 7.05 7.69 7.74 7.05 8.33 7.05 8.40 9.68 8.38 7.71 8.42 7.69 9.00 10.41 9.04 9.02 11.24 9.76 8.38 9.12 9.66 9.06 10.30 8.38 8.44
19 7.07 7.07 7.71 7.07 100.00 9.12 8.38 8.38 7.78 7.07 7.78 7.07 7.71 7.76 7.07 8.36 7.07 8.42 9.70 8.40 7.74 8.44 7.71 9.02 10.43 9.06 9.04 11.26 9.79 8.40 9.15 9.68 9.08 10.32 8.40 8.46
21 12.52 12.52 100.00 12.52 100.00 13.74 13.74 13.74 13.18 12.52 13.18 12.52 13.16 13.18 12.52 13.72 12.52 13.80 14.98 13.80 13.14 13.80 13.12 14.34 15.68 14.40 100.00 16.45 15.06 13.76 14.47 14.96 14.40 15.56 13.76 13.82
23 7.05 7.05 7.69 7.05 100.00 8.35 8.35 8.35 7.76 7.05 7.76 7.05 7.69 7.74 7.05 8.33 7.05 8.40 9.68 8.38 7.71 8.42 7.69 9.00 10.41 9.04 9.02 11.24 9.76 8.38 9.12 9.66 9.06 10.30 8.38 8.44
Flagging percentages for Source name: J1625-2527, Intents: WVR,PHASE
spw DA41 DA42 DA43 DA44 DA45 DA46 DA49 DA51 DA52 DA53 DA57 DA59 DA60 DA61 DA62 DA63 DA64 DV01 DV02 DV04 DV05 DV08 DV09 DV10 DV11 DV12 DV14 DV15 DV16 DV17 DV18 DV19 DV20 DV21 DV22 DV23
17 5.56 5.56 5.56 5.56 100.00 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56
19 5.58 5.58 5.58 5.58 100.00 6.34 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58 5.58
21 11.11 11.11 100.00 11.11 100.00 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11 100.00 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11 11.11
23 5.56 5.56 5.56 5.56 100.00 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56 5.56